SeaSide Outer Banks Vacations

Book online now or call to plan your Outer Banks vacation today

PUSH2TALK
PUSH2CHAT
Outer Banks Reservations
Outer Banks Vacation Specials
Outer Banks Real Estate
Outer Banks Homeowners
Make Payment
Outer Banks Vacation Travel Tips
Contact Seaside Vacations
Outer Banks Sunrise

Nags Head Vacation Rental Property

Simplified Pricing!
6602 - Golden Sands
Bedrooms Baths Sleeps Town Area Check-In Day Pets Allowed?
6 4 full 14 Nags Head Ocean Front FRI No
Beds: 5 Queens, 2 Bunk Beds
Golden Sands
Golden Sands
Check Availability
Map Property
Print Page
Email A Friend
Add to Cart
View Your Cart
Print Brochure
Contact Us About This Property

Property Description

Oceanfront! Is this not everyone's Outer Banks dream? Well, we are here to make your dreams come true and Golden Sands is the house to do it! Large enough for your entire group, but not so large that you need an elevator to get around, Golden Sands is the perfect family vacation home. Bright, colorful furnishings announce you're at the beach! And, of course, the view from your deck is simply amazing. The ocean is just endless. Be sure to get up early one morning (just one, you ARE on vacation) and watch the sun rise over the Atlantic. It surely is a sight to behold!

On the ocean side of the home, enjoy a private pool (catch a glimpse of the waves while reveling in your privacy!) and your hot tub will warm and massage all your cares away. For the fishermen in your group, Golden Sands also provides a fish cleaning table and a grill, so if you get lucky, you can go straight from the fire to the frying pan, so to speak! Lots of decking to enjoy the views, the Outer Banks breezes, all the wildlife and of course, each other!

A great house in a great location. Come on down and enjoy the golden sands of the Outer Banks at Golden Sands! This is a non-smoking home. Partial week rentals accepted (3-night minimum) during the off season. Please call for specific availability and rates.

This house is located at mile post 16.

Level 0: 1 Bedroom with 2 Bunk Sets, 1 Full Bath

Level 1: 4 Bedrooms with Queens, 2 Full Baths

Level 2: 1 Bedroom with a Queen, 1 Full Bath, Living Area, Dining Area, Kitchen

Additional Amenities: Washer & Dryer, Fireplace, Wet Bar, Ceiling Fans, 2 TVs, 2 VCRs, Basketball Goal, Grill, Covered Deck, Open Decks, Fish Cleaning Area

Amenities

  • Views (Ocean or Sound)
  • Pool
  • Non-Smoking
  • 3 TV's, 2 DVD's, VCR
  • Enclosed Outside Shower
  • Basketball Goal
  • Direct Beach Access
  • Hot Tub
  • Partial Week Rentals
  • Charcoal Grill
  • Fish Cleaning Table
  • Wet Bar
  • Rates

    Start Date End Date '09 Weekly Rate
    11/21/09 11/27/09 $ 2,015.00
    11/28/09 12/18/09 $ 2,015.00
    12/19/09 12/31/09 $ 2,015.00
    Start Date End Date '10 Weekly Rate
    01/01/10 01/01/10 $ 4,030.00
    01/02/10 01/07/10 $ 2,015.00
    01/08/10 01/14/10 $ 2,015.00
    01/15/10 01/21/10 $ 2,015.00
    01/22/10 01/28/10 $ 2,015.00
    01/29/10 02/04/10 $ 2,015.00
    02/05/10 02/11/10 $ 2,015.00
    02/12/10 02/18/10 $ 2,015.00
    02/19/10 02/25/10 $ 2,015.00
    02/26/10 03/04/10 $ 2,015.00
    03/05/10 03/11/10 $ 2,015.00
    03/12/10 03/18/10 $ 2,015.00
    03/19/10 03/25/10 $ 2,015.00
    03/26/10 04/01/10 $ 2,015.00
    04/02/10 04/08/10 $ 2,015.00
    04/09/10 04/15/10 $ 2,015.00
    04/16/10 04/22/10 $ 2,015.00
    04/23/10 04/29/10 $ 2,015.00
    04/30/10 05/06/10 $ 2,775.00
    05/07/10 05/13/10 $ 2,775.00
    05/14/10 05/20/10 $ 2,775.00
    05/21/10 05/27/10 $ 3,995.00
    05/28/10 06/03/10 $ 3,995.00
    06/04/10 06/10/10 $ 3,995.00
    06/11/10 06/17/10 $ 5,440.00
    06/18/10 06/24/10 $ 6,000.00
    06/25/10 07/01/10 $ 6,000.00
    07/02/10 07/08/10 $ 6,000.00
    07/09/10 07/15/10 $ 6,000.00
    07/16/10 07/22/10 $ 6,000.00
    07/23/10 07/29/10 $ 6,000.00
    07/30/10 08/05/10 $ 6,000.00
    08/06/10 08/12/10 $ 6,000.00
    08/13/10 08/19/10 $ 3,995.00
    08/20/10 08/26/10 $ 3,995.00
    08/27/10 09/02/10 $ 3,995.00
    09/03/10 09/09/10 $ 3,995.00
    09/10/10 09/16/10 $ 2,475.00
    09/17/10 09/23/10 $ 2,475.00
    09/24/10 09/30/10 $ 2,475.00
    10/01/10 10/07/10 $ 2,475.00
    10/08/10 10/14/10 $ 2,475.00
    10/15/10 10/21/10 $ 2,015.00
    10/22/10 10/28/10 $ 2,015.00
    10/29/10 11/04/10 $ 2,015.00
    11/05/10 11/11/10 $ 2,015.00
    11/12/10 11/18/10 $ 2,015.00
    11/19/10 11/25/10 $ 2,015.00
    11/26/10 12/02/10 $ 2,015.00
    12/03/10 12/09/10 $ 2,015.00
    12/10/10 12/16/10 $ 2,015.00
    12/17/10 12/23/10 $ 2,015.00
    12/24/10 12/30/10 $ 2,015.00
    Check Availability
    Map Property
    Print Page
    Email A Friend
    Add to Cart
    View Your Cart
    Print Brochure
    Contact Us About This Property

    All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.