Description
New Updates for 2020: New Stove in Kitchen; New Floors Upstairs
You will love Kickin' Back in this semi oceanfront vacation paradise, the partial ocean view allows you to enjoy your morning coffee watching the sunrise from the deck. Your family will also love the short walk to the wide open beaches of Nags Head and the fisherman of the family will love being only a short drive to Oregon Inlet Fishing Center.
500 ft to Surfside Dr. beach access
Property Layout:
Top-Level: Living/Dining area, Kitchen and washer/dryer, large deck off of the living area w/ picnic table and rocking chairs.
Ground-Level: 1 Queen Bedroom which shares a Bath a King Bedroom, 1 bedroom with 2 Bunk sets, 1 bedroom with 2 Twins and Hall Bath.
Sleeping Arrangement
Property Features
Amenities
- Air Conditioning
- Dog Friendly
- Enclosed Outside Shower
- Keyless Entry
- Linens/Towels Provided
- Non-Smoking
- Part Views Ocean Or Sound
- Partial Ocean View
- Partial Week Rentals
- Picnic Table
- Semi-Oceanfront Location
- Wifi Internet Connection
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Reviews
Community - Nags Head
Map
Seaside Showcase
It all starts with a luxurious Seaside vacation home or condo in one of the world’s most beautiful beachside communities.