SeaSide Outer Banks Vacations

Book online now or call to plan your Outer Banks vacation today

PUSH2TALK
PUSH2CHAT
Outer Banks Reservations
Outer Banks Vacation Specials
Outer Banks Real Estate
Outer Banks Homeowners
Make Payment
Outer Banks Vacation Travel Tips
Contact Seaside Vacations
Outer Banks Sunrise

Southern Shores Vacation Rental Property

Simplified Pricing!
0492 - Ocean Haven
Bedrooms Baths Sleeps Town Area Check-In Day Pets Allowed?
4 2 full, 1 half 9 Southern Shores Semi-Ocean Front SUN Yes
Beds: 1 King, 1 Queen, 1 Double, 1 w/Bunk Bed & Twin
Magnificent Views
Magnificent Views
Check Availability
Map Property
Print Page
Email A Friend
Add to Cart
View Your Cart
Print Brochure
Contact Us About This Property

Property Description

NEW 14x30 PRIVATE POOL FOR 2008

This lovely home was built with your family vacation in mind. Located in the beautiful town of Southern Shores, you can relax and take in the beautiful ocean views from the two levels of wrap-around deck, or sit inside the protection of the screened porch. Your vacation expectations will be met as this home provides not only the basics, but many extras. You'll want to return year after year. Approx. 150 ft. to the beach access.

First Level: Bedroom with Bunk Bed & 1 Twin, Bedroom with Double, Hall Bath, Bedroom with Queen, Master Bedroom with King, Jacuzzi, TV, DVD; Washer/Dryer

Second Level: Kitchen with 2 barstools; Living Room with TV, DVD, VCR, Games, Books; Dining Room with table and seating for 8; Screened Porch w/ picnic table

Additional Amenities: Pool, Enclosed outside shower, Charcoal Grill, Dog Pen, Beautiful Ocean Views!

Amenities

  • Views (Ocean or Sound)
  • Pool
  • Non Family Groups Allowed
  • Dog Pen
  • Enclosed Outside Shower
  • Direct Beach Access
  • Dog Friendly
  • Jacuzzi tub
  • Charcoal Grill
  • 2 TV's, 2 DVD's, VCR
  • Rates

    Start Date End Date '09 Weekly Rate
    09/27/09 11/21/09 $ 840.00
    11/22/09 11/28/09 $ 940.00
    11/29/09 12/19/09 $ 840.00
    12/20/09 01/02/10 $ 940.00
    Start Date End Date '10 Weekly Rate
    01/03/10 01/09/10 $ 840.00
    01/10/10 01/16/10 $ 840.00
    01/17/10 01/23/10 $ 840.00
    01/24/10 01/30/10 $ 840.00
    01/31/10 02/06/10 $ 840.00
    02/07/10 02/13/10 $ 840.00
    02/14/10 02/20/10 $ 840.00
    02/21/10 02/27/10 $ 840.00
    02/28/10 03/06/10 $ 840.00
    03/07/10 03/13/10 $ 840.00
    03/14/10 03/20/10 $ 840.00
    03/21/10 03/27/10 $ 840.00
    03/28/10 04/03/10 $ 840.00
    04/04/10 04/10/10 $ 840.00
    04/11/10 04/17/10 $ 840.00
    04/18/10 04/24/10 $ 840.00
    04/25/10 05/01/10 $ 840.00
    05/02/10 05/08/10 $ 1,145.00
    05/09/10 05/15/10 $ 1,145.00
    05/16/10 05/22/10 $ 1,145.00
    05/23/10 05/29/10 $ 1,325.00
    05/30/10 06/05/10 $ 1,325.00
    06/06/10 06/12/10 $ 1,325.00
    06/13/10 06/19/10 $ 1,555.00
    06/20/10 06/26/10 $ 2,580.00
    06/27/10 07/03/10 $ 2,580.00
    07/04/10 07/10/10 $ 2,580.00
    07/11/10 07/17/10 $ 2,580.00
    07/18/10 07/24/10 $ 2,580.00
    07/25/10 07/31/10 $ 2,580.00
    08/01/10 08/07/10 $ 2,580.00
    08/08/10 08/14/10 $ 2,580.00
    08/15/10 08/21/10 $ 1,695.00
    08/22/10 08/28/10 $ 1,695.00
    08/29/10 09/04/10 $ 1,695.00
    09/05/10 09/11/10 $ 1,695.00
    09/12/10 09/18/10 $ 1,150.00
    09/19/10 09/25/10 $ 1,150.00
    09/26/10 10/02/10 $ 1,150.00
    10/03/10 10/09/10 $ 1,150.00
    10/10/10 10/16/10 $ 1,150.00
    10/17/10 10/23/10 $ 840.00
    10/24/10 10/30/10 $ 840.00
    10/31/10 11/06/10 $ 840.00
    11/07/10 11/13/10 $ 840.00
    11/14/10 11/20/10 $ 840.00
    11/21/10 11/27/10 $ 840.00
    11/28/10 12/04/10 $ 840.00
    12/05/10 12/11/10 $ 840.00
    12/12/10 12/18/10 $ 840.00
    12/19/10 12/25/10 $ 840.00
    12/26/10 01/01/11 $ 840.00
    Check Availability
    Map Property
    Print Page
    Email A Friend
    Add to Cart
    View Your Cart
    Print Brochure
    Contact Us About This Property

    All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.